Recess Regular Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| TK/SDC | 9:45 AM | 10:00 AM | 15 min | 
| K/1st | 10:00 AM | 10:15 AM | 15 min | 
| 2nd | 10:15 AM | 10:30 AM | 15 min | 
| 2/3 & 3rd | 10:30 AM | 10:45 AM | 15 min | 
| 3/4 & 4th | 10:45 AM | 11:00 AM | 15 min | 
| 5th | 11:00 AM | 11:15 AM | 15 min | 

 
